| The winner of the super bowl 2021 will be decided on February 7, 2021. The 2021 super bowl final will be played between Tampa Bay Buccaneers (14-5) and Kansas City Chiefs (16-2) in Raymond James Stadium, tampa, Florida, USA. Here is the list of winners and runner up of super bowl from 2001 to 2020. |
||||
| No.(Date) | Winning Team | Score | Losing Team | |
| XXXV (2001) | Baltimore | 34 - 7 | New York Giants | |
| XXXVI (2002) | New England | 20 - 17 | St. Louis | |
| XXXVII (2003) | Tampa Bay | 48 - 21 | Oakland | |
| XXXVIII (2004) | New England | 32 - 29 | Carolina | |
| XXXIX (2005) | New England | 24 - 21 | Philadelphia | |
| XL (2006) | Pittsburgh | 21 - 10 | Seattle | |
| XLI (2007) | Indianapolis | 29 - 17 | Chicago | |
| XLII (2008) | New York Giants | 17 - 14 | New England | |
| XLIII (2009) | Pittsburgh | 27 - 23 | Arizona | |
| XLIV (2010) | New Orleans | 31 - 17 | Indianapolis | |
| XLV (2011) | Green Bay | 31 - 25 | Pittsburgh | |
| XLVI (2012) | New York Giants | 21 - 17 | New England | |
| XLVII (2013) | Baltimore | 34 - 31 | San Francisco | |
| XLVIII (2014) | Seattle | 43 - 8 | Denver | |
| XLIX (2015) | New England | 28 - 24 | Seattle | |
| 50 (2016) | Denver | 24 - 10 | Carolina | |
| LI (2017) | New England | 34 - 28 | Atlanta | |
| LII (2018) | Philadelphia | 41 - 33 | New England | |
| LIII (2019) | New England | 13 - 3 | Los Angeles Rams | |
| LIV (2020) | Kansas City | 31 - 20 | San Francisco | |
0 Comments