USA continue it's dominance in the Olympics of 2021 (2020). China, Japan, Great Britain and ROC were able to secure top 5 positions respectively.
Here, are the list of top 15 countries in the Olympics 2021 based on the medal count.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 39 | 41 | 33 | 113 |
| 2 | China | 38 | 32 | 18 | 88 |
| 3 | Japan | 27 | 14 | 17 | 58 |
| 4 | Great Britain | 22 | 21 | 22 | 65 |
| 5 | ROC | 20 | 28 | 23 | 71 |
| 6 | Australia | 17 | 7 | 22 | 46 |
| 7 | Netherlands | 10 | 12 | 14 | 36 |
| 8 | France | 10 | 12 | 11 | 33 |
| 9 | Germany | 10 | 11 | 16 | 37 |
| 10 | Italy | 10 | 10 | 20 | 40 |
| 11 | Canada | 7 | 6 | 11 | 24 |
| 12 | Brazil | 7 | 6 | 8 | 21 |
| 13 | New Zealand | 7 | 6 | 7 | 20 |
| 14 | Cuba | 7 | 3 | 5 | 15 |
| 15 | Hungary | 6 | 7 | 7 | 20 |

0 Comments