Australia won the ICC T20 World Cup for the first time. They defeated New Zealand by 8 wickets in the final.
New Zealand - 172/4 (20 Overs)
Australia - 173/2 (18.5 Overs)
Australia won by 8 wickets.
ICC T20 World Cup 2021 Stats
General Stats
Winner | Australia |
Runner-up | New Zealand |
Semi Finalist | England and Pakistan |
MOM (Final) | Mitchell Marsh (AUS) |
Batting Stats
Most Runs | 303 - Babar Azam (PAK) |
Most Sixes | 13 - JC Buttler (ENG) |
Highest Average | 89.66 - JC Buttler (ENG) |
Highest Score | 101* - JC Buttler (ENG) vs Sri Lanka |
Most 50s | 4 - Babar Azam (PAK) |
Most 100s | 1 - JC Buttler |
Most 6s in an inning | 7 - MJ Guptill (New Zealand) vs Scotland |
Bowling Stats
Most Wickets | 16 - PWH de Silva (SL) |
Best Bowling Figure in an Inning | (4overs-19runs-5wkts) A Zampa (AUS) vs Bangladesh |
Best Economy Rates | 2.50 - PR Stirling (IRE) (M-3, O-2.0, Runs - 5, Wkts-1) |
Most runs conceded in an inning | 60 (4-60-0) MA Starc (AUS) vs New Zealand |
Most Catches | 7 - CS MacLeod (SCOT) |
Best Average | 5.00 - PR Stirling (IRE) |
(Stats Source: cricinfo)
0 Comments